dr muhammad naveed

Immune Simulation & Expression Analysis of Vaccine | C-ImmSim | Step 5| Lec 57 lDr. Muhammad Naveed

Vaccine sequence Retrieval & Structural Analysis | Vaccine Design Step 1| Lec 53lDr. Muhammad Naveed

Translation | Protein Synthesis | Complete Process | tRNA | rRNA| Lecture 12 | Dr. Muhammad Naveed

GeneCloudOmics overview | Transcriptomics Analysis | Lecture 64 | Dr. Muhammad Naveed

Pharmit | Pharmacophore based virtual Drug screening | Lecture 114 | Dr. Muhammad Naveed

Protein structure validations | Discovery Studio Visualizer | Lecture 87 | Dr. Muhammad Naveed

Gene Cloning and Expression analysis | SnapGene | Restriction & Insertional cloning |Lecture 18

Dr. Muhammad Naveed Shares his Experience as the Incharge of the Paediatric ICU at Evercare Hospital

trRosseta | Protein 3D Structure Prediction | Lecture 46 | Dr. Muhammad Naveed

Molecular Dynamic Simulations | Drug Interaction Analysis | CADD Step 3 | iMODS | SwissDock | Lec 35

Vaccine Epitopes Prediction | Immune Epitope Database (IEDB) | Step 2 | Lec 54 l Dr. Muhammad Naveed

Peptide Cutter - Expasy | Protein Restriction Digestion | Lecture 49 | Dr. Muhammad Naveed

PATRIC | Bacterial Bioinformatics Resource Center | Overview | Lecture 60 | Dr. Muhammad Naveed

Awareness Message on Stomach Ulcers | Dr. Naveed Anwar | Rehman Medical Institute | RMI |

NCBI BLAST, Mutation Identification & Analysis (SNPs), Lecture 2 Part 3 by Dr. Muhammad Naveed

Perplexity AI | The Academic Writing Choice over ChatGPT | Lecture 115 | Dr. Muhammad Naveed

SciSpace | Best AI Tool for Literature Review, Paraphrasing & AI detections | Lec. 117 | Dr. Naveed

How to Design Presentations with Gamma AI | Create PPT Using AI | Lecture 116 | Dr. Muhammad Naveed

I-TASSER | Protein Modeling | Intro & Homepage | Lecture 6 Part 1 | Dr. Muhammad Naveed

Cancer Immune response and Immunotherapy analysis | TIMER 2:0 | Lecture 421 | Dr. Muhammad Naveed

PatchDock | Molecular Docking of Enzymes with Drugs & Inhibitors | Lecture 26 | Dr. Muhammad Naveed

Discovery Studio Visualizer Tutorial | Beginners Guide | Lecture 85 | Dr. Muhammad Naveed

Genome Assembly & Annotations | GenMark | BV-BRC | PATRIC| WGS-2 | Lecture 424 | Dr. Muhammad Naveed

Vaccine Designing | Complete Designing Process Overview | COVID-19 |Lecture 52 | Dr. Muhammad Naveed